DC Charging Station EVSE-ZK001
Experience seamless EV charging with our industry-leading DC fast chargers, engineered for maximum reliability and speed. Our solutions are trusted by businesses worldwide to deliver efficient, stable, and safe charging for all electric vehicle models.
- 99.9% uptime for uninterrupted charging sessions
- Ultra-fast charging up to 360kW for all EV models
- Advanced safety protocols and real-time monitoring
| No. | Product Features |
|---|---|
| 1 | Manages charging interaction with the BMS, controls the charger's charging state, collects operational data, and automatically shuts down in the event of an anomaly. |
| 2 | Suitable for various DC charging pile configurations, including single-gun, time-shared dual-gun, bus-coupled dual-gun, full-power-allocation dual-gun, split-rectifier, and cluster-charging systems. |
| 3 | Features electronic lock control and temperature monitoring for charging guns, with independent detection and control for each gun. |
| 4 | Compatible with power modules from manufacturers such as Tonghe, Infy Power, Yonglian, Incore, Sinexcel, Gospower, Uu-Power, and ZTE. |
| 5 | Compatible with DWIN and Xinruida touchscreens for HMI (Human-Machine Interface) functions. |
| 6 | Compatible with Mingte card readers for card-based billing functions. |
| 7 | Integrated dual-channel battery voltage acquisition. |
| 8 | Integrated dual-channel control pilot function. |
| 9 | Integrated dual-channel insulation monitoring. |
| 10 | Capable of recording charging data, up to 1,000 records. |
| 11 | High EMC stability; designed for DC output voltages exceeding 1000V. |
| 12 | Supports backend communication, wired or wireless, to transmit status and data; compatible with platforms such as State Grid, provincial grids, Yunkuaichong, Yuncan, Yousai, and Fujian Baicheng. Optional. |
| 13 | Integrated Ethernet functionality. Optional. |
| 14 | Integrated 4G expansion capability. Optional. |
| 15 | Integrated Bluetooth functionality. |
DC Charging Station EVSE-ZK002
The ZK002 series controller is a control solution for European-standard single-gun and dual-gun DC charging piles. It supports dual-gun charging, automatic power allocation, and single-gun operation across different power levels.
It uses a “1+1” architecture, consisting of:
TCU — Transaction Control Unit
Handles user interaction and service management, including touchscreen control, card reader operation, and OCPP 2.0 platform communication.
CCU — Dual-Gun Charging Control Unit
Handles electrical control, including SECC communication, charging module control, power distribution, insulation monitoring, pilot signal detection, and fault handling.
In simple terms, the ZK002 is a complete control system for European-standard DC charging piles, covering user operation, platform communication, charging control, and safety management.
- 99.9% uptime for uninterrupted charging sessions
- Ultra-fast charging up to 360kW for all EV models
- Advanced safety protocols and real-time monitoring
| Item | Specification / Description |
|---|---|
| Dimensions | 205 x 125 mm |
| Installation Dimensions | 115 x 195 mm |
| Shunt Specification | 300A : 75mV |
| Rated Operating Voltage | DC 12V |
| Operating Ambient Temperature | -25°C to 55°C |
| Storage Temperature | -40°C to +85°C |
| Charging Methods | Supports QR code charging, IC card charging, and POS terminal charging |
| Relay Control Interface Current | Rated 5A |
| LED Output Control | Single channel ≤200mA |
| Voltage Detection Range | -1000VDC to +1000VDC |
| Design Standards | Complies with IEC 61851-23, IEC 61851-24, SAE J2847, SAE J2836, SAE J2931, DIN 70121 / 70122, and ISO 15118 |
Get in Touch
Contact Share Charging
Email Us
zhaishuoyun@share-charging.com
Whats APP
+8615253120062
Visit Us
+8615253120062