Share Charging team offers customized, end-to-end DC charging station solutions compliant with European standards.
Full-range DC fast charging stations from 40kW to 1.6MkW, supporting split-system architecture for high-traffic charging hubs.
CCS1/CCS2 DC20kW–60kW Integrated DC Charging Station
Experience seamless EV charging with our industry-leading DC fast chargers, engineered for maximum reliability and speed. Our solutions are trusted by businesses worldwide to deliver efficient, stable, and safe charging for all electric vehicle models.
- 99.9% uptime for uninterrupted charging sessions
- Ultra-fast charging up to 360kW for all EV models
- Advanced safety protocols and real-time monitoring
| Item | Specification / Description |
|---|---|
| Rated Power | 20 kW / 30 kW / 40 kW/60kw |
| Maximum Output Current | 50 A / 61 A / 100 A / 133 A |
| Display | 7-inch color touchscreen + LED |
| Charging Modes | Auto-stop when fully charged, by time, by energy, or by amount |
| Start Methods | IC card, WeChat QR code scan, VIN |
| Backend Support | OCPP 1.6J / 2.0 |
| Protection Functions | Short circuit, over-temperature, over-current, leakage, over-voltage, under-voltage, etc. |
| Input Voltage | AC 380V ±20% |
| Input Frequency | 50Hz ±10% |
| Installation | Floor-standing |
| Number of Charging Guns | 2 |
| Cable Length | 5-7 meters, optional |
| Output Voltage Range | DC 150-1000V |
| Power Factor | ≥0.99 |
| Efficiency | >95% |
| Protection Rating | IP54 |
| Cooling Method | Air cooling |
CCS1/CCS2
60kW–160kW Integrated DC Charging Station
Experience seamless EV charging with our industry-leading DC fast chargers, engineered for maximum reliability and speed. Our solutions are trusted by businesses worldwide to deliver efficient, stable, and safe charging for all electric vehicle models.
| Item | Specification / Description |
|---|---|
| Rated Power | 60 kW / 80 kW / 120 kW / 160 kW |
| Maximum Output Current | 200 A-250 A |
| Display | 10-inch color touchscreen + LED |
| Connectivity | Ethernet / 4G |
| Charging Modes | Auto-stop when fully charged, by time, by energy, or by amount |
| Start Methods | IC card, WeChat QR code scan, VIN |
| Backend Support | OCPP 1.6J / 2.0 |
| Protection Functions | Short circuit, over-temperature, over-current, leakage, over-voltage, under-voltage, etc. |
| Input Voltage | AC 380V ±20% |
| Input Frequency | 50Hz ±10% |
| Installation | Floor-standing |
| Number of Charging Guns | 2 |
| Cable Length | 5-7 meters, optional |
| Output Voltage Range | DC 150-1000V |
| Power Factor | ≥0.99 |
| Efficiency | >95% |
| Protection Rating | IP54 |
| Cooling Method | Air cooling |
CCS1/CCS2
240kW–360kW Integrated DC Charging Station
Experience seamless EV charging with our industry-leading DC fast chargers, engineered for maximum reliability and speed. Our solutions are trusted by businesses worldwide to deliver efficient, stable, and safe charging for all electric vehicle models.
| Item | Specification / Description |
|---|---|
| Rated Power | 120 kW-240 kW |
| Maximum Output Current | 250 A |
| Display | 10-inch color touchscreen + LED |
| Charging Modes | Auto-stop when fully charged, by time, by energy, or by amount |
| Start Methods | IC card, WeChat QR code scan, VIN |
| Backend Support | OCPP 1.6J / 2.0 |
| Protection Functions | Short circuit, over-temperature, over-current, leakage, over-voltage, under-voltage, etc. |
| Input Voltage | AC 380V ±20% |
| Input Frequency | 50Hz ±10% |
| Installation | Floor-standing |
| Number of Charging Guns | 2 |
| Cable Length | 5-7 meters, optional |
| Output Voltage Range | DC 150-1000V |
| Power Factor | ≥0.99 |
| Efficiency | >95% |
| Protection Rating | IP54 |
| Cooling Method | Air cooling |
CCS1/CCS2
320 kW–1.6 MKW Split-Type DC Charging Station
Experience seamless EV charging with our industry-leading DC fast chargers, engineered for maximum reliability and speed. Our solutions are trusted by businesses worldwide to deliver efficient, stable, and safe charging for all electric vehicle models.
```html
```
| Item | Specification / Description |
|---|---|
| AC Input Voltage | 3-phase 380V, 260-530V |
| Input Power Factor | ≥0.98, Class A equipment |
| Output Current Range | 0-250A |
| Current Accuracy | ≥30A: ≤±1%; <30A: ≤±0.3A |
| Constant Current Accuracy | ≤±1% |
| Efficiency | ≥94% |
| Power Factor | 0.99 |
| Charging Modes | By time, by energy, or auto-full charge |
| Protection Functions | Yes |
| Access Control | Yes |
| App / Mini-program Billing | Yes |
| Interface | 1 cabinet, 5 pedestals, 10 charging guns |
| AC Power Frequency | 50±1Hz |
| DC Voltage Regulation Range | 150-1000V |
| Voltage Accuracy | ≤±0.5% |
| Constant Voltage Accuracy | ≤±0.5% |
| Ripple Factor | RMS: ≤±0.5%; Peak: ≤±1% |
| Operating Temperature | -20°C to 55°C |
| Charging Mode | Manual / Automatic |
| Communication Function | Yes |
| Card-based Billing | Yes |
| Protection Rating | IP55 |
Get in Touch
Contact Share Charging
Reach out to us for innovative EV charging solutions and global support.
Email Us
zhaishuoyun@share-charging.com
Whats APP
+8615253120062
Visit Us
+8615253120062